Our Courses
Empowering you with knowledge and skills for a brighter future
“Education is the most powerful weapon which you can use to change the world.”
— Nelson Mandela
ACCREDITED COURSES
Our accredited courses are recognized by various Sector Education and Training Authorities (SETAs) and international certification bodies, ensuring that our students receive quality education and industry-recognized qualifications.
QCTO Occupational Certificate in Hairdressing
Qualification
Occupational Certificate
Venue(s)
What’s Included
Include: Ladies Caucasian, Ladies Afro Hair, Gents Hair. Shampoo, condition and treat scalp and hair, Style hair, cut hair, Colour hair, Chemical Services
6 Month: ITEC Beauty Specialist Diploma
Qualification
Diploma
Venue(s)
What’s Included
Include: Skincare and eye treatments, Make-up, Manicure and pedicure, Waxing, Professional conduct and business awareness
1 Year: ITEC & QCTO Combined Beauty Therapy Qualification
Qualification
Diploma
Venue(s)
What’s Included
Include: Facials, Waxing, Make-up, Manicure and Pedicure, Professional Conduct and Business awareness, Anatomy and Physiology, Holistic Massage
National Diploma: Health and Skincare (SAQA ID 58310)
Qualification
Diploma
Venue(s)
What’s Included
Include: ITEC Beauty Specialist Diploma, ITEC Holistic Massage Diploma, ITEC Facial Electrical Diploma, ITEC Body Treatment Diploma
ETDP SETA Assessor Training
Qualification
Certificate
Venue(s)
What’s Included
Online – minimum of 5 students per class
ETDP SETA Facilitator Training
Qualification
Certificate
Venue(s)
What’s Included
Online – minimum of 5 students per class
ETDP SETA Moderator Training
Qualification
Certificate
Venue(s)
What’s Included
Online – minimum of 5 students per class
VTCT Skills (ITEC) International Beauty & Nails
Qualification Catalogue
Browse our VTCT Skills (ITEC) international beauty and nails qualifications. For more information about any available course or examination, please email reception@suscawatts.com.
Level 1
Level 2 Awards
Level 2 Certificates
Level 2 Certificate in Eyebrow Treatments and Eyelash Enhancements
Level 2 Diplomas
Level 3 Awards
Level 3 Certificates
Level 3 Diplomas
Level 4
VTCT Skills (ITEC) Level 4 Certificate in Micro-Pigmentation Treatment (Permanent Make-up)
NON-CREDIT BEARING SKILLS COURSES
Our non-credit bearing courses are designed to provide practical skills and knowledge in specific areas without the formal certification requirements. These courses are perfect for those looking to enhance their skills or explore new interests.
Body Massage
VariesInclude: Full Body Massage Treatments
Venues
Eyelash Extensions
VariesInclude: Eyelash Enhancement Services
Venues
Eyelash and Brow Treatments
VariesInclude: Eyelash and Brow Treatment Services
Venues
Indian Head Massage
2 WeeksInclude: Indian Head Massage techniques and treatments
Venues
Professional Make-up
VariesInclude: Day, Night, Special Occasion, Bridal and Corrective
Venues
Manual Body Care Services
3 WeeksInclude: Full body measurements, BMI, Full body exfoliation, Full body wrap/mask, Artificial self-tan services, Post care body care
Venues
Manual Skincare Services
5 WeeksInclude: Manual Skincare Services and treatments
Venues
Manicure and Pedicure
VariesInclude: Manicure and Pedicure
Venues
Nail Technology
VariesInclude: Manicure and Pedicure, Gel Enhancement, Acrylic Enhancement
Venues
Waxing
VariesInclude: Hot wax, Cold wax
Venues
Learnerships Qualifications and programmes for employed and un-employed
Online and blended learning by Speccon.
The current last date for enrolment is 1 December 2026
Self-funded learnership qualifications and programmes for employed and unemployed learners. Online and blended learning delivered by Speccon.
Email reception@suscawatts.comSERVICES SETA
| Type | NQF | Qualification / programme | Credits | Enquire |
|---|---|---|---|---|
| QCTO | 5 | Bookkeeper | 364 | Email to enquire |
| QCTO | 5 | Contact Centre Manager | 285 | Email to enquire |
| QCTO | 5 | Marketing Coordinator | 175 | Email to enquire |
| QCTO | 5 | Office Supervision | 240 | Email to enquire |
| QCTO | 5 | Project Manager | 240 | Email to enquire |
| QCTO | 5 | Quality Assurer | 106 | Email to enquire |
| QCTO | 6 | Quality Manager | 270 | Email to enquire |
| Legacy | 2 | New Venture Creation (SMME) | 138 | Email to enquire |
| Legacy | 3 | Business Administration Services | 120 | Email to enquire |
| Legacy | 3 | Business Process Outsourcing Support | 124 | Email to enquire |
| Legacy | 3 | Management | 120 | Email to enquire |
| Legacy | 4 | Business Administration Services | 140 | Email to enquire |
| Legacy | 4 | Generic Management | 150 | Email to enquire |
| Legacy | 4 | New Venture Creation | 149 | Email to enquire |
| Legacy | 5 | Generic Management | 162 | Email to enquire |
W&R SETA
| Type | NQF | Qualification / programme | Credits | Enquire |
|---|---|---|---|---|
| QCTO | 2 | Service Station Assistant | 28 | Email to enquire |
| QCTO | 2 | Store Person | 41 | Email to enquire |
| QCTO | 3 | Sales Assistant | 54 | Email to enquire |
| QCTO | 3 | Visual Merchandiser | 30 | Email to enquire |
| QCTO | 4 | Retail Supervisor | 100 | Email to enquire |
| QCTO | 5 | Planner | 53 | Email to enquire |
| QCTO | 5 | Retail Buyer | 131 | Email to enquire |
| QCTO | 5 | Retail Manager (Retail Chain Store Manager) | 106 | Email to enquire |
| Legacy | 3 | Wholesale and Retail Operations | 120 | Email to enquire |
MICT SETA
| Type | NQF | Qualification / programme | Credits | Enquire |
|---|---|---|---|---|
| QCTO | 4 | Design Thinking Practitioner | 100 | Email to enquire |
| QCTO | 5 | Software Tester | 70 | Email to enquire |
| QCTO | 6 | Software Engineer | 240 | Email to enquire |
| Legacy | 4 | Information Technology: Systems Development | 165 | Email to enquire |
| Legacy | 5 | Information Technology: Systems Support | 147 | Email to enquire |
| Legacy | 5 | Occupational Certificate: Cybersecurity Analyst | 170 | Email to enquire |
| Legacy | 6 | Business Analysis | 149 | Email to enquire |
AGRISETA
| Type | NQF | Qualification / programme | Credits | Enquire |
|---|---|---|---|---|
| Legacy | 1 | Animal Production | 120 | Email to enquire |
| Legacy | 1 | Farming | 120 | Email to enquire |
| Legacy | 1 | Mixed Farming Systems | 120 | Email to enquire |
| Legacy | 1 | Plant Production | 120 | Email to enquire |
| Legacy | 2 | Animal Production | 120 | Email to enquire |
| Legacy | 2 | Farming | 120 | Email to enquire |
| Legacy | 2 | Mixed Farming Systems | 120 | Email to enquire |
| Legacy | 2 | Plant Production | 120 | Email to enquire |
| Legacy | 3 | Fruit Packaging and Grading | 120 | Email to enquire |
| Legacy | 3 | Plant Production | 120 | Email to enquire |
| Legacy | 4 | Animal Production | 140 | Email to enquire |
| Legacy | 4 | Plant Production | 142 | Email to enquire |
FASSET
| Type | NQF | Qualification / programme | Credits | Enquire |
|---|---|---|---|---|
| QCTO | 5 | Computer Technician | Not stated | Email to enquire |
TETA
| Type | NQF | Qualification / programme | Credits | Enquire |
|---|---|---|---|---|
| QCTO | 3 | Freight Handler | 122 | Email to enquire |
| QCTO | 4 | Transport Clerk | 121 | Email to enquire |
| QCTO | 5 | Clearing and Forwarding Agent | 120 | Email to enquire |
| QCTO | 5 | Supply Chain Practitioner | 189 | Email to enquire |
| QCTO | 5 | Road Transport Manager | 205 | Email to enquire |
| Legacy | 1 | General Education and Training Certificate: Transport | 120 | Email to enquire |
| Legacy | 3 | Professional Driving | 122 | Email to enquire |
| Legacy | 3 | Freight Handling | 128 | Email to enquire |
| Legacy | 4 | Road Transport Supervision | 138 | Email to enquire |
| Legacy | 5 | Supply Chain Management | 150 | Email to enquire |
INSETA
| Type | NQF | Qualification / programme | Credits | Enquire |
|---|---|---|---|---|
| QCTO | 4 | Insurance Claims Administrator/Assessor | 131 | Email to enquire |
| QCTO | 5 | Long-Term Insurance Advisor | 180 | Email to enquire |
| QCTO | 5 | Health Care Benefits Advisor | 102 | Email to enquire |
| QCTO | 5 | Insurance Underwriter | 163 | Email to enquire |
| QCTO | 6 | Financial Advisor | 515 | Email to enquire |
MERSETA
| Type | NQF | Qualification / programme | Credits | Enquire |
|---|---|---|---|---|
| QCTO | 4 | Automotive Sales Advisor | 224 | Email to enquire |
| Legacy | 2 | Production Technology | 125 | Email to enquire |
| Legacy | 3 | Production Technology | 120 | Email to enquire |
| Legacy | 4 | Production Technology | 143 | Email to enquire |
| Legacy | 4 | Automotive Sales and Support Services | 147 | Email to enquire |
SKILLS PROGRAMMES
| Type | NQF | Qualification / programme | Credits | Enquire |
|---|---|---|---|---|
| Skills Programme | 2 | New Venture Creation | Not stated | Email to enquire |
| Skills Programme | 4 | Workplace Essential Skills | Not stated | Email to enquire |
| Skills Programme | 5 | Conflict Management | Not stated | Email to enquire |
| QCTO | 6 | Project Management Facilitator | Not stated | Email to enquire |
Need More Information?
For more information about our courses, scheduling, and pricing, please contact our office.